Robby’s Towing Late Model Sportsman
After Race Three of Three – October 28th, 2023
1 | 8 | Chris Reid | 322 |
2 | 42 | Ronnie MacKay | 321 |
3 | 23 | Shawn Waterfield | 278 |
4 | 82 | Ken Magliaro | 274 |
5 | 10 | Brady Creamer | 218 |
6 | 98 | Jerome Kehoe | 204 |
7 | 14 | Alex Johnson | 197 |
8 | 85 | Darren Hilchie | 191 |
9 | 29 | Darren Price | 183 |
10 | 78 | Dennis Nickerson | 100 |
11 | 53 | Steve MacPhee | 98 |
12 | 37b | Brandon Albert | 94 |
13 | 0 | JP Arsenault | 94 |
14 | 30 | Marcel LeBlanc | 93 |
15 | 01 | Joey Livingstone | 89 |
16 | 21 | Shawn Pierce | 88 |
17 | 66 | Jeffrey Breen | 85 |
18 | 99 | Phil Barkhouse Jr | 85 |
19 | 6 | Kody Quinn | 81 |
20 | 88 | Nic Baker | 80 |
NAPA Auto Parts Mini Stocks
After Race Five of Five – October 28th, 2023
1 | 48 | Chris Drover | 535 |
2 | 88 | Kody Quinn | 513 |
3 | 8 | Dyllan Farrell | 507 |
4 | 89 | Ryan Price | 487 |
5 | 44 | Merrick Rozicki | 465 |
6 | 66 | Josh Rozicki | 452 |
7 | 6 | Dan MacDonald | 428 |
8 | 3 | Josh Benac | 387 |
9 | 11 | Lauchie Stubbart | 378 |
10 | 82 | Jonathan MacInnis | 359 |
11 | 61 | Adam Aker | 357 |
12 | 9 | Douglas Webb | 313 |
13 | 42 | Carter MacKay | 267 |
14 | 07 | Dan Webb | 238 |
15 | 70 | Dave Gillis | 233 |
16 | 81 | JR Lawson | 214 |
17 | 01 | AJ Ford | 194 |
18 | 30 | Chantel Ackles | 175 |
19 | 02 | Brian Axworthy | 151 |
20 | 36 | Donnie Pratt | 103 |
21 | 84 | Ross Moore | 96 |
22 | 11S | Chad Sinton | 92 |
23 | 99 | Dave Matthews | 92 |
24 | 16 | John Fraser | 89 |
25 | 0 | Jason Pickles | 82 |
Saf-Way Auto Parts V6 Thunder
After Race Five of Five – October 28th, 2023
1 | 26 | Brennan MacInnis | 548 |
2 | 24 | Austin Petipas | 521 |
3 | 67 | Austin Rudderham | 489 |
4 | 38 | Steph Boutilier | 462 |
5 | 42 | Aaron Rideout | 451 |
6 | 79 | Reilley Lever | 450 |
7 | 39 | Gary Williams | 398 |
8 | 80 | Adam Mugridge | 361 |
9 | 19 | Jayden Williams | 305 |
10 | 75 | Brad Mugridge | 299 |
11 | 6 | Ryan Dixon | 298 |
12 | 77 | Glen Cooke | 214 |
13 | 16 | JT Turnbull | 212 |
14 | 71 | Mike McLeod | 179 |
15 | 4 | Ricky Dixon | 176 |
16 | 08 | Peter Christansen | 92 |
17 | 78 | Dennis Nickerson | 90 |
Street Stocks
After Race Five of Five, October 28th, 2023
1 | 78 | Dennis Nickerson | 540 |
2 | 18 | Colton Beaver | 515 |
3 | 8 | Chris Reid | 503 |
4 | 00 | JJ Cusack | 488 |
5 | 57 | John Biron | 418 |
6 | 38 | Chucky Campbell | 375 |
7 | 60 | Sam Burke | 296 |
8 | 15 | Allister Russell | 182 |
9 | 29 | Jeff MacInnis | 105 |
10 | 19 | Brian MacLeod | 98 |
11 | 24 | Jason Russell | 96 |
Mallard Electric Hobby Stock
After Race Five of Five – October 28th, 2023
1 | 39 | Cory Aker | 520 |
2 | 98 | Brandon MacMillan | 482 |
3 | 7 | Mike MacDougall | 474 |
4 | 47 | Dave Timmons | 470 |
5 | 41 | Chris Christiansen | 455 |
6 | 08 | Glen Cooke | 454 |
7 | 42 | Mason Burke | 448 |
8 | 666 | Jesse Rowe | 440 |
9 | 84 | Ferg MacKinnon | 432 |
10 | 26 | Johnny Bonnar | 372 |
11 | 1 | Tommy Christansen | 350 |
12 | 02A | Brian Axworthy | 313 |
13 | 138 | Dave Rowe | 264 |
14 | 18X | Matthew MacLennan | 251 |
15 | 73 | Zach Langille | 207 |
16 | 02 | Ethan Lillington | 189 |
17 | 67 | John Grechuk | 136 |
18 | 04 | Sam Burke | 110 |
19 | 44 | Bradley Darrach | 101 |
20 | 76 | Connor Gibbons | 97 |
21 | 45 | Charlie Starzyczny | 85 |
22 | 00 | Nic MacPhee | 84 |
23 | 19 | Jace Williams | 84 |
24 | 25 | Brad Mugridge | 84 |
25 | 95 | Stephen Thistle | 79 |
26 | 81 | Justin MacDonald | 76 |
27 | 62 | Jeffrey Gilbert | 75 |
28 | 18 | MacKay Motorsports | 8 |
GWL Trucking and Landscaping Bandolero
After Race Five of Five – October 28th, 2023
1 | 19 | Landon Pierce | 549 |
2 | 22 | Brett Biron | 524 |
3 | 38 | Jake Campbell ® | 503 |
4 | 42 | Jack Reid | 203 |
5 | 27 | Alexus Bland | 108 |
6 | 2 | Lily Whynot | 105 |
7 | 31R | Sidney Reid | 104 |
8 | 99 | Bristol Matthews | 104 |
9 | 47 | Irelyn Rose | 101 |
10 | 43 | Ryder Smith ® | 100 |
11 | 31 | Haylee Reid | 90 |